Okinawa
Reference: 1 USD ≈ ¥150 (2025 annual average)
ℹ️ 4 indicator(s) use prefecture-level estimates where municipality data is unavailable.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Rent | — | — | — |
| Avg. Residential Land Price | 1,530 yen/m² Nat. avg: 62,802 yen/m² | 2025 | Government Stats |
| Income per Taxpayer | 3,183.9 ¥K/year Nat. avg: 3,094 ¥K/year | 2023 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Walkability | 0.016 facilities/km² Nat. avg: 0.24 facilities/km² | 2021 | AI Estimate |
| Restaurants | 4 establishments Nat. avg: 349.1 establishments | 2021 | Government Stats |
| Retail Stores | 10 establishments Nat. avg: 580.7 establishments | 2021 | Government Stats |
| Medical Clinics | 1 clinics Nat. avg: 74.3 clinics | 2022 | Government Stats |
| Passenger Vehicles per Household | 1.501 vehicles/household Nat. avg: 1.06 vehicles/household | 2025 | CalculatedPrefecture value |
| Kei Vehicles per Household | 1.672 vehicles/household Nat. avg: 0.59 vehicles/household | 2023 | Calculated |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Average Temperature | 23.8 °C Nat. avg: 15.1 °C | 2025 | Government Stats |
| Maximum Temperature | 33.6 °C Nat. avg: 36.9 °C | 2025 | Government Stats |
| Minimum Temperature | 11.1 °C Nat. avg: -6.29 °C | 2025 | Government Stats |
| Sunshine Hours | — | — | — |
| Max Snow Depth (Peak Month Normal) | 0 cm (annual max) Nat. avg: 29.8 cm (annual max) | 2025 | Government Stats |
| Snow Days (Annual Normal Total) | — | — | — |
| Heating Load (Est.) | 28 degree-daysMinimal Nat. avg: 2,023 degree-days | 2025 | Government Stats |
| Cooling Load (Est.) | 651.9 degree-daysExtreme Nat. avg: 272.1 degree-days | 2025 | Government Stats |
Monthly avg of daily max/min temp, days with daily avg above 25°C / Colors relative to -10–35°C range / 2025 observed
Values are from the nearest weather station and may differ from actual local conditions due to terrain and elevation.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Crime Rate | 4.62 per 1,000 people Nat. avg: 4.32 per 1,000 people | 2022 | Government StatsPrefecture value |
| Foreign Resident Ratio | 0.85 % Nat. avg: 1.44 % | 2020 | Government Stats |
| Population Density | 64.8 people/km² Nat. avg: 1,948 people/km² | 2020 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Foreign Population | 5 people Nat. avg: 1,781 people | 2020 | Government Stats |
| Habitable Area | 928 km² Nat. avg: 6,771 km² | 2023 | Government Stats |
| Habitable Area Ratio | 71 % Nat. avg: 51.7 % | 2023 | Government Stats |
| Total Population | 590 people Nat. avg: 85,427 people | 2020 | Government Stats |
Total: 5 people (3 nationalities)
↑ Higher than average
↓ Lower than average
※ Prefecture-level data (Okinawa). National average = 100.
Source: Retail Price Survey (MIC, 2024)