Shizuoka
Reference: 1 USD ≈ ¥150 (2025 annual average)
ℹ️ 5 indicator(s) use prefecture-level estimates where municipality data is unavailable.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Rent (per tatami) | 2,747 ¥/tatami Est. 25㎡ studio: ¥41,617/mo Nat. avg: 2,669 ¥/tatami | 2023 | Government Stats |
| Avg. Residential Land Price | — | — | — |
| Income per Taxpayer | — | — | — |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Walkability | 0.172 facilities/km² Nat. avg: 0.24 facilities/km² | 2021 | AI Estimate |
| Restaurants | 224 establishments Nat. avg: 349.1 establishments | 2021 | Government Stats |
| Retail Stores | 648 establishments Nat. avg: 580.7 establishments | 2021 | Government Stats |
| Medical Clinics | 65 clinics Nat. avg: 74.3 clinics | 2022 | Government Stats |
| Passenger Vehicles per Household | 1.061 vehicles/household Nat. avg: 1.06 vehicles/household | 2025 | CalculatedPrefecture value |
| Kei Vehicles per Household | — | — | — |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Average Temperature | 17.8 °C Nat. avg: 15.1 °C | 2025 | Government Stats |
| Maximum Temperature | 40.2 °C Nat. avg: 36.9 °C | 2025 | Government Stats |
| Minimum Temperature | -1.7 °C Nat. avg: -6.29 °C | 2025 | Government Stats |
| Sunshine Hours | 2,377.8 hours/year Nat. avg: 2,061 hours/year | 2025 | Government Stats |
| Max Snow Depth (Peak Month Normal) | — | — | — |
| Snow Days (Annual Normal Total) | 7.6 days/year Nat. avg: 43.3 days/year | 2025 | Government Stats |
| Heating Load (Est.) | 1,323.7 degree-daysModerate Nat. avg: 2,023 degree-days | 2025 | Government Stats |
| Cooling Load (Est.) | 414.8 degree-daysHigh Nat. avg: 272.1 degree-days | 2025 | Government Stats |
Monthly avg of daily max/min temp, days with daily avg above 25°C / Colors relative to -10–35°C range / 2025 observed
Values are from the nearest weather station and may differ from actual local conditions due to terrain and elevation.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Crime Rate | 3.98 per 1,000 people Nat. avg: 4.32 per 1,000 people | 2022 | Government StatsPrefecture value |
| Foreign Resident Ratio | 2.27 % Nat. avg: 1.44 % | 2020 | Government Stats |
| Population Density | 1,845.3 people/km² Nat. avg: 1,948 people/km² | 2020 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Foreign Population | 2,247 people Nat. avg: 1,781 people | 2020 | Government Stats |
| Habitable Area | 5,438 km² Nat. avg: 6,771 km² | 2023 | Government Stats |
| Total Population | 98,779 people Nat. avg: 85,427 people | 2020 | Government Stats |
Total: 2,247 people (13 nationalities)
↑ Higher than average
↓ Lower than average
※ Prefecture-level data (Shizuoka). National average = 100.
Source: Retail Price Survey (MIC, 2024)