Chiba
Reference: 1 USD ≈ ¥150 (2025 annual average)
ℹ️ 4 indicator(s) use prefecture-level estimates where municipality data is unavailable.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Rent (per tatami) | 3,509 ¥/tatami Est. 25㎡ studio: ¥53,161/mo Nat. avg: 2,669 ¥/tatami | 2023 | Government Stats |
| Avg. Residential Land Price | — | — | — |
| Income per Taxpayer | 3,977 ¥K/year Nat. avg: 3,094 ¥K/year | 2023 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Walkability | 0.35 facilities/km² Nat. avg: 0.24 facilities/km² | 2021 | AI Estimate |
| Restaurants | 2,272 establishments Nat. avg: 349.1 establishments | 2021 | Government Stats |
| Retail Stores | 4,549 establishments Nat. avg: 580.7 establishments | 2021 | Government Stats |
| Medical Clinics | 720 clinics Nat. avg: 74.3 clinics | 2022 | Government Stats |
| Passenger Vehicles per Household | 0.89 vehicles/household Nat. avg: 1.06 vehicles/household | 2025 | CalculatedPrefecture value |
| Kei Vehicles per Household | 0.323 vehicles/household Nat. avg: 0.59 vehicles/household | 2023 | Calculated |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Average Temperature | 17.6 °C Nat. avg: 15.1 °C | 2025 | Government Stats |
| Maximum Temperature | 37.3 °C Nat. avg: 36.9 °C | 2025 | Government Stats |
| Minimum Temperature | 0.4 °C Nat. avg: -6.29 °C | 2025 | Government Stats |
| Sunshine Hours | 2,178.9 hours/year Nat. avg: 2,061 hours/year | 2025 | Government Stats |
| Max Snow Depth (Peak Month Normal) | 3 cm (annual max) Nat. avg: 29.8 cm (annual max) | 2025 | Government Stats |
| Snow Days (Annual Normal Total) | 16.9 days/year Nat. avg: 43.3 days/year | 2025 | Government Stats |
| Heating Load (Est.) | 1,321.7 degree-daysModerate Nat. avg: 2,023 degree-days | 2025 | Government Stats |
| Cooling Load (Est.) | 408.7 degree-daysHigh Nat. avg: 272.1 degree-days | 2025 | Government Stats |
Monthly avg of daily max/min temp, days with daily avg above 25°C / Colors relative to -10–35°C range / 2025 observed
Values are from the nearest weather station and may differ from actual local conditions due to terrain and elevation.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Crime Rate | 5.22 per 1,000 people Nat. avg: 4.32 per 1,000 people | 2022 | Government StatsPrefecture value |
| Foreign Resident Ratio | 2.37 % Nat. avg: 1.44 % | 2020 | Government Stats |
| Population Density | 4,564.6 people/km² Nat. avg: 1,948 people/km² | 2020 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Foreign Population | 23,142 people Nat. avg: 1,781 people | 2020 | Government Stats |
| Habitable Area | 21,540 km² Nat. avg: 6,771 km² | 2023 | Government Stats |
| Habitable Area Ratio | 79.3 % Nat. avg: 51.7 % | 2023 | Government Stats |
| Total Population | 974,951 people Nat. avg: 85,427 people | 2020 | Government Stats |
Total: 23,142 people (13 nationalities)
↑ Higher than average
↓ Lower than average
※ Prefecture-level data (Chiba). National average = 100.
Source: Retail Price Survey (MIC, 2024)