Fukushima
Reference: 1 USD ≈ ¥150 (2025 annual average)
ℹ️ 4 indicator(s) use prefecture-level estimates where municipality data is unavailable.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Rent | — | — | — |
| Avg. Residential Land Price | 4,927 yen/m² Nat. avg: 62,802 yen/m² | 2025 | Government Stats |
| Income per Taxpayer | 2,757.5 ¥K/year Nat. avg: 3,094 ¥K/year | 2023 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Walkability | 0.004 facilities/km² Nat. avg: 0.24 facilities/km² | 2021 | AI Estimate |
| Restaurants | 14 establishments Nat. avg: 349.1 establishments | 2021 | Government Stats |
| Retail Stores | 50 establishments Nat. avg: 580.7 establishments | 2021 | Government Stats |
| Medical Clinics | 2 clinics Nat. avg: 74.3 clinics | 2022 | Government Stats |
| Passenger Vehicles per Household | 1.632 vehicles/household Nat. avg: 1.06 vehicles/household | 2025 | CalculatedPrefecture value |
| Kei Vehicles per Household | 1.29 vehicles/household Nat. avg: 0.59 vehicles/household | 2023 | Calculated |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Average Temperature | 11.2 °C Nat. avg: 15.1 °C | 2025 | Government Stats |
| Maximum Temperature | 37.1 °C Nat. avg: 36.9 °C | 2025 | Government Stats |
| Minimum Temperature | -9.9 °C Nat. avg: -6.29 °C | 2025 | Government Stats |
| Sunshine Hours | 1,410.7 hours/year Nat. avg: 2,061 hours/year | 2025 | Government Stats |
| Max Snow Depth (Peak Month Normal) | 223 cm (annual max) Nat. avg: 29.8 cm (annual max) | 2025 | Government Stats |
| Snow Days (Annual Normal Total) | — | — | — |
| Heating Load (Est.) | 3,056.2 degree-daysSevere Nat. avg: 2,023 degree-days | 2025 | Government Stats |
| Cooling Load (Est.) | 71.3 degree-daysLow Nat. avg: 272.1 degree-days | 2025 | Government Stats |
Monthly avg of daily max/min temp, days with daily avg above 25°C / Colors relative to -10–35°C range / 2025 observed
Values are from the nearest weather station and may differ from actual local conditions due to terrain and elevation.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Crime Rate | 3.86 per 1,000 people Nat. avg: 4.32 per 1,000 people | 2022 | Government StatsPrefecture value |
| Foreign Resident Ratio | 0.74 % Nat. avg: 1.44 % | 2020 | Government Stats |
| Population Density | 23.6 people/km² Nat. avg: 1,948 people/km² | 2020 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Foreign Population | 30 people Nat. avg: 1,781 people | 2020 | Government Stats |
| Habitable Area | 17,151 km² Nat. avg: 6,771 km² | 2023 | Government Stats |
| Habitable Area Ratio | 22.9 % Nat. avg: 51.7 % | 2023 | Government Stats |
| Total Population | 4,044 people Nat. avg: 85,427 people | 2020 | Government Stats |
Total: 30 people (7 nationalities)
↑ Higher than average
↓ Lower than average
※ Prefecture-level data (Fukushima). National average = 100.
Source: Retail Price Survey (MIC, 2024)