Iwate
Reference: 1 USD ≈ ¥150 (2025 annual average)
ℹ️ 4 indicator(s) use prefecture-level estimates where municipality data is unavailable.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Rent (per tatami) | 2,079 ¥/tatami Est. 25㎡ studio: ¥31,497/mo Nat. avg: 2,669 ¥/tatami | 2023 | Government Stats |
| Avg. Residential Land Price | 18,067 yen/m² Nat. avg: 62,802 yen/m² | 2025 | Government Stats |
| Income per Taxpayer | 2,825 ¥K/year Nat. avg: 3,094 ¥K/year | 2023 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Walkability | 0.035 facilities/km² Nat. avg: 0.24 facilities/km² | 2021 | AI Estimate |
| Restaurants | 508 establishments Nat. avg: 349.1 establishments | 2021 | Government Stats |
| Retail Stores | 985 establishments Nat. avg: 580.7 establishments | 2021 | Government Stats |
| Medical Clinics | 92 clinics Nat. avg: 74.3 clinics | 2022 | Government Stats |
| Passenger Vehicles per Household | 1.491 vehicles/household Nat. avg: 1.06 vehicles/household | 2025 | CalculatedPrefecture value |
| Kei Vehicles per Household | 1.534 vehicles/household Nat. avg: 0.59 vehicles/household | 2023 | Calculated |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Average Temperature | 12.1 °C Nat. avg: 15.1 °C | 2025 | Government Stats |
| Maximum Temperature | 36.3 °C Nat. avg: 36.9 °C | 2025 | Government Stats |
| Minimum Temperature | -11.7 °C Nat. avg: -6.29 °C | 2025 | Government Stats |
| Sunshine Hours | 1,693 hours/year Nat. avg: 2,061 hours/year | 2025 | Government Stats |
| Max Snow Depth (Peak Month Normal) | 32 cm (annual max) Nat. avg: 29.8 cm (annual max) | 2025 | Government Stats |
| Snow Days (Annual Normal Total) | — | — | — |
| Heating Load (Est.) | 2,816.8 degree-daysHigh Nat. avg: 2,023 degree-days | 2025 | Government Stats |
| Cooling Load (Est.) | 102.3 degree-daysLow Nat. avg: 272.1 degree-days | 2025 | Government Stats |
Monthly avg of daily max/min temp, days with daily avg above 25°C / Colors relative to -10–35°C range / 2025 observed
Values are from the nearest weather station and may differ from actual local conditions due to terrain and elevation.
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Crime Rate | 2.25 per 1,000 people Nat. avg: 4.32 per 1,000 people | 2022 | Government StatsPrefecture value |
| Foreign Resident Ratio | 0.52 % Nat. avg: 1.44 % | 2020 | Government Stats |
| Population Density | 252.2 people/km² Nat. avg: 1,948 people/km² | 2020 | Government Stats |
| Indicator | Value | Year | Data Source |
|---|---|---|---|
| Foreign Population | 589 people Nat. avg: 1,781 people | 2020 | Government Stats |
| Habitable Area | 45,059 km² Nat. avg: 6,771 km² | 2023 | Government Stats |
| Habitable Area Ratio | 45.4 % Nat. avg: 51.7 % | 2023 | Government Stats |
| Total Population | 112,937 people Nat. avg: 85,427 people | 2020 | Government Stats |
Total: 589 people (11 nationalities)
↑ Higher than average
↓ Lower than average
※ Prefecture-level data (Iwate). National average = 100.
Source: Retail Price Survey (MIC, 2024)